CHEMIN FAISANT

Photo 2, © Non renseigné


Located on the main square of the village, Place du Portail.
Open all year and 7/7
Capacity
Services
Groups
Location details
Altitude (m) :
1050
Long-distance hiking trails
| Nom | Mode de locomotion | Distance | Durée |
|---|---|---|---|
| Saint Guilhem le Désert GR | On foot | 0.0 km | – |
| Saint Jacques de Compostelle GR65 | On foot | 0.0 km | – |
| Tour of the Aubrac Mountains GRP | On foot | 0.0 km | – |
| The Urban V GR670 path | On foot | 22.0 km | 240 min. |
| Tours en Margeride GRP | – | – | – |
Opening
| Opening hours from 01 January to 31 December 2026 | |
|---|---|
| Monday | Open |
| Tuesday | Open |
| Wednesday | Open |
| Thursday | Open |
| Friday | Open |
| Saturday | Open |
| Sunday | Open |
Prices
| Pricing | Min. | Max. |
|---|---|---|
| Night | 30 € | Not communicated |
Payment method
More info
Email CHEMIN FAISANT
Mobile
Contact us
