MARVEJOLS CYCLES AND CO

Photo 2 
Photo 3 
Photo 4 
Photo 5
Bike rentals for all types of bicycles – traditional and electric. Guided tours available. Routes available on site or at the Marvejols Tourist Office.
Location accuracy
Altitude (m) :
600
Activities
Services
| Family | Type | Min. age | Min. size | Services |
|---|---|---|---|---|
| Cycles | 8 years | – |
Groups
Opening
| Opening hours from 01 January to 31 December 2026 | |
|---|---|
| Monday | Open |
| Tuesday | Open |
| Wednesday | Open |
| Thursday | Open |
| Friday | Open |
| Saturday | Open |
| Sunday | Open |
Prices
| Pricing | Min. | Max. |
|---|---|---|
| 1 hour rate | 20 € | Not communicated |
| 1 hour rate | 10 € | Not communicated |
| 1 hour rate | 15 € | Not communicated |
| 1 hour rate | 5 € | Not communicated |
| 1 hour rate | 55 € | Not communicated |
| Half-day rate | 30 € | Not communicated |
| Half-day rate | 15 € | Not communicated |
| Half-day rate | 25 € | Not communicated |
| Half-day rate | 10 € | Not communicated |
| Half-day rate | 90 € | Not communicated |
| Half-day rate | 40 € | Not communicated |
| Half-day rate | 20 € | Not communicated |
| Half-day rate | 30 € | Not communicated |
| Half-day rate | 15 € | Not communicated |
| Half-day rate | 110 € | Not communicated |
| Half-day rate | 45 € | Not communicated |
| Half-day rate | 25 € | Not communicated |
| Half-day rate | 35 € | Not communicated |
| Half-day rate | 17 € | Not communicated |
| Half-day rate | 150 € | Not communicated |
| Day rate | 65 € | Not communicated |
| Day rate | 33 € | Not communicated |
| Day rate | 50 € | Not communicated |
| Day rate | 20 € | Not communicated |
| Day rate | 180 € | Not communicated |
Payment methods
More information
Email MARVEJOLS CYCLES AND CO
Phone. Mobile
Contact us