LEGRAND PLEIN AIR

Photo 2, © Non renseigné 
Photo 3, © Non renseigné 
Photo 4, © Non renseigné


Guillaume and his multi-activity instructor colleagues are here to help you.
Individuals – Family – Group – all levels.
Discovery – Introduction – Support
We will create an unforgettable break for you according to your level and expectations.
Location accuracy
Altitude (m) :
980
Activities
Services
| Family | Type | Min. age | Min. size | Services |
|---|---|---|---|---|
| Walking activities | Hiking | – | – | Accompanying/Escorting |
| Cycles | Mountain bike | – | – | Accompanying/Escorting |
| Climbing sports | – | – | Accompanying/Escorting | |
| Whitewater sports | – | – | Accompanying/Escorting |
Groups
Opening
| Opening hours from 02 January to 31 December 2026 | |
|---|---|
| Monday | Open |
| Tuesday | Open |
| Wednesday | Open |
| Thursday | Open |
| Friday | Open |
| Saturday | Open |
| Sunday | Open |
Prices
| Pricing | Min. | Max. |
|---|---|---|
| Half-day rate | 45 € | Not communicated |
| Day rate | 55 € | 65 € |
| Half-day rate | 35 € | Not communicated |
| Day rate | 55 € | Not communicated |
| Day rate | 65 € | Not communicated |
Half-day rate
Payment methods
More information
Email LEGRAND PLEIN AIR
Mobile
Contact us
